Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 325000 |
Material | SS 304 Non contact , 316 contact part. |
Automation Grade | Semi-Automatic |
Phase | SIngle Phase with VFD phase x 50Hz x AC |
Voltage | 0.250 H.P. x 230V |
(Tablet Dedusting Machine)
Improper De-Dusting & De- burring carries(poor identity) micron of material in each tablet, when added becomes a great loss, when quantity is in lakhs of tablets. It can not only lead to drop in the quality of tablet but can create other major issues to i.e. Suffocation to the operator during inspection and improper blister packing of tablets. The need for a Elevating Technology system is very much important than just any other de-dusting & de- burring machine.
Features
Additional Information:
We offer our clients, elevating type Tablet Deburring Machine - Tablet Dedusting Machine (GMP Model SMS -01, 02) that is highly efficient and capable of removing dust & burr of all shapes of tablets accurately. We manufacture these machines using high grade stainless steel as raw material to meet GMP norms.
Features
Model SMS-01 | Model SMS-02 | |
Charging Height | 775 mm to 975 mm | 680 mm to 880 mm |
Discharging Height | 775 mm to 975 mm | 680 mm to 880 mm |
Total Height | 900 mm to 1100 mm | 885 mm to 1085 mm |
Output (@6mm Tablet) | 4,25,000 T/hr (Approx) | 2,25,000 T/hr (Approx) |
Minimum Tablet | 5 mm diameter | 5 mm |
Maximum Tablet | 40 mm diameter | 40 mm |
Passage Size | 120 mm x 50 mm | 120 mm x 50 mm |
De-Dusting Distance | 2.2.5 meter (Approx) | 2.25 meter |
Speed | Variable | Single speed |
Total Weigh Of Machine | 75 Kg. (Approx) | 50 Kg |
Power Supply | 0.50 H.P. x 230V A.C. Single phase x 50 Hz | 0.250 H.P. x 230V Phase x 50 Hz x AC |
5/5
Reviewed by 2 Users
Most Relevant Reviews