Outputs | ||
PACKS | TABLETS | |
UPTO 1/2" DIA. | UPTO 3/8" DIA. | |
1000'S | 5 fills per minute | 5 fills per minute |
500'S | 5 fills per minute | 10 fills per minute |
250'S | 10 fills per minute | 15 fills per minute |
100'S | 20 fills per minute | 25 fills per minute |
50'S | 25 fills per minute | 30 fills per minute |
20'S | 30 fills per minute | 30 fills per minute |
Outputs | ||
Packs | Capsules | |
Capsules "0" | Capsules 1,2,3,4,5 | |
1000'S | 5 fills per min | |
500'S | 5 fills per min | 10 fills per min (not possible for the capsule size-1) |
250'S | 10 fills per min15 fills per min | |
100'S | 15 fills per min | 20 fills per min |
50'S | 20 fills per min | 30 fills per min |
20'S | 20 fills per min | 30 fills per min |
5/5
Reviewed by 2 Users
Most Relevant Reviews