Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300000 Tablets per hour |
Model | SMS-01 |
Automation Grade | Semi-Automatic |
Phase | single phase |
Voltage (V) | 220V |
Power (W) | 220V X AC single phase |
Weight (kg) | 80 Kg |
Tablet Diameter (mm) | 5 - 25 mm |
Height Adjustment Span (mm) | 200 mm |
Blower Required | N\A |
Frequency (Hz) | 50 Hz / 60 Hz |
Speed (RPM) | 1400-2200 rpm |
Electric Motor (kW) | 1\4 hp X 2 motors |
Brush Roller Motor (HP) | N\A |
Number Of Spirals | 04&10 |
Tablet Input Height (mm) | 775 mm |
Driven Type | motorized |
Surface Finish | mirror finished |
Material Grade | 316 SS |
Design | GMP model |
Color | stainless steel finish |
Condition | New |
Charging Height | 775 mm to 975 mm |
Discharging Height | 775 mm to 975 mm |
Total Height | 910 mm to 1110 mm |
Output (@5 mm tablet) | 4,00,000 T/hr |
Minimum tablet | 5 mm diameter |
Maximum tablet | 40 mm diameter |
Passage size | 130 mm x 200 mm |
Dedusting distance | 2.25 metre and 4.5 meter |
Speed | Adjustable |
Total weight of machine | 75 kg. |
Power supply | 0.50 H.P. x 230V Single phase x 50Hz x AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 400000 Tablet/Hrs. |
Model Name/Number | GMP SMS-01A |
Automation Grade | Semi-Automatic |
Phase | single |
Voltage | 220 volt |
Additional Information:
Product Details:
Capacity | 300000 tablets per hour |
Power (W) | 220V single phase |
Voltage (V) | 220V |
Weight (kg) | 58Kg |
Tablet Diameter (mm) | 5-25 mm,5 - 25 mm |
Automation Grade | Semi-Automatic |
Material Grade | 316 SS |
Condition | New |
Our clients can avail from us, Tablet Deduster or De-Duster (Vibro or Plain) that is available in GMP Model - SMS-03. These machines have electrical control panel with S.S. body and separate vacuum nozzles, which helps in removing dust from all shapes of tablets accurately. Further, to suit the specific requirements of our clients, we also provide telescopic height adjustments.
Features:
Compact in size
Excellent finishing
Telescopic height adjustment provided
Electrical control panel with S.S. body.
Inbuilt PU. wheels
Separate vacuum nozzles
Technical Specifications:
Charging Height740 mm To 865 mmDischarging Height540 mmOutput ( Die 6 mm Tablet)4, 00,000 tablets/hr.(Approx)Minimum Tablet DiaDia 5 mmMaximum Tablet Dia40 mmInlet Chute Size130 mm WidthOutlet Chute Size50 mmDe- Dusting Distance1.5 MeterSpeedFixedTotal Weight Of Machine40 Kg.Power0.25 H.P X 220 V A.C. X Single Phase X 50 Hz.
Note:
Due to a process of continuous product improvement, design & specification may be modified or upgraded without notice.
Charging Height | 775 mm to 975 mm |
Discharging Height | 775 mm to 975 mm |
Total Height | 910 mm to 1110 mm |
Output (@5 mm tablet) | 4,00,000 T/hr |
Minimum tablet | 5 mm diameter |
Maximum tablet | 40 mm diameter |
Passage size | 130 mm x 200 mm |
Dedusting distance | 2.25 metre and 4.5 meter |
Speed | Adjustable |
Total weight of machine | 75 kg. |
Power supply | 0.50 H.P. x 230V Single phase x 50Hz x AC |
Additional Information:
Considered as the tiny and simple table top unit, our stock of Deburring Dedusting Machine(Tablet Dedusting Machine) is provided by us. These machines can be easily attached to the tabletting machines for efficient de-dusting and deburring of tablets. We manufacture and export the machines at par with the international standards of quality and durability. Additionally, our clients can avail the gamut of Deburring Dedusting Machine at discounted prices.
Key Features
Model SMS-01 | Model SMS-02 | |
Charging Height | 775 mm to 975 mm | 680 mm to 880 mm |
Discharging Height | 775 mm to 975 mm | 680 mm to 880 mm |
Total Height | 900 mm to 1100 mm | 885 mm to 1085 mm |
Output (@6mm Tablet) | 4,25,000 T/hr (Approx) | 2,25,000 T/hr (Approx) |
Minimum Tablet | 5 mm diameter | 5 mm |
Maximum Tablet | 40 mm diameter | 40 mm |
Passage Size | 120 mm x 50 mm | 120 mm x 50 mm |
De-Dusting Distance | 2.2.5 meter (Approx) | 2.25 meter |
Speed | Variable | Single speed |
Total Weigh Of Machine | 75 Kg. (Approx) | 50 Kg |
Power Supply | 0.50 H.P. x 230V A.C. Single phase x 50 Hz | 0.250 H.P. x 230V Phase x 50 Hz x AC |
Additional Information:
We are introducing for our valued clients the gamut of Pharma Bottle Conveyors. We manufacture and supply the equipments in compliance with defined industry norms and standards. Available in different configurations, these conveyors are helpful in transferring bottles having variable diameters from one place to other. The Pharma Bottle Conveyors are available with the speedy motor that rapidly starts strapping process. Further, we test the conveyors on various parameters to ensure quality parameters.
Key Features:
Technical Specifications:
Size | 1 Meter to Expand As per Customers Requirement |
Side Plate | S.S. 304 2.5 mm |
Height of Conveyor | 850 mm + 75 mm |
Width of Conveyor | 100 mm |
Roller | Stainless Steel Main Drive and Support |
Chain | Stainless Steel 82.50 mm |
Sprocket | Split Type 21T. |
Gearbox | Bonfiglioli Make |
Motor | Hindustan Make |
Speed of Conveyor | In 5 second 1 Meter Traveling For VFD |
Direction of Control | Direct Drive |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 225000 |
Material | SS 304 Non contact , 316 contact part. |
Automation Grade | Semi-Automatic |
Phase | SIngle / 3 phase |
Voltage | 0.250 H.P. x 230V |
Weight | 45 Kgs |
Tablet Diameter | 22mm |
Height Adjustment Span | 125mm travel & 200mm |
Charging Height | 680 mm to 880 mm |
Discharging Height | 750 mm to 950 mm |
Total Height | 885 mm to 1085 mm |
Output with (@6 mm tablet) | 2,25,000 T/hr |
Minimum tablet diameter | 5 mm |
Maximum tablet diameter | 40 mm |
Passage size | 120 mm x 50 mm |
Dedusting distance | 2.25 metre |
Speed | Single speed |
Total weight of machine | 50 kg. |
Power supply | 0.250 H.P. x 230V |
Single | phase x 50Hz x AC |
Additional Information: